Rates and availability - Sleeps up to 8
| Rental periods Weeks commencing |
Per week |
| 1 January - 8 April 2011 | £380 |
| 15 April - 22 April 2011 | £600 |
| 1 May - 14 May 2011 | £500 |
| 21 May - 9 July 2011 | £600 |
| 16 July - 27 August 2011 | £800 |
| 3 September - 15 October 2011 | £500 |
| 22 October 2011 | £600 |
| 29 October - 10 December 2011 | £380 |
| 17 December - To New Year | £800 |
Price details
Prices are for the property per week in UK Pounds.
Please call for weekend rates (minimum of 3 nights).
Changeover Day
Arrive 3pm - Depart 10am
Saturday is the preferred changeover day although this can sometimes be flexible either way. Weekends start Friday PM.